제품소개
바소엔지니어링의 차별화된 기술로 보다 편리한 세상을 만들겠습니다.
EPL1900
Specifications
EPL 1902S2C | EPL 1904S2C | ||
Resolution | 12 dots / mm | ||
Total number of dots | 576 dots / mm | ||
Printing speed | 300 dot-lines/s [max.] (25.4 mm/s) | ||
paper width | 58mm | ||
Number of colums / line | 36 : 38 dots x 16 dots characters | ||
Lite | 5x10² pulses, 30km | ||
Operating Voltage | Head, Motor Auto paper cutter | 5 V dc ± 0.5 V dc | |
Logic | 5 V dc ± 0.25 V dc | ||
Current | Head | 2.5 A [max.] (at 5.5 V, 144 dots coloring) | |
Motor | 0.65 A [max.] (at 5.5 V) | ||
Cutting method | - | PARTIAL cut | |
Cutting time | - | 0.8 s | |
Cutting lite | - | 0.3 million times (M.C.B.F) | |
Mass (typ.) | 75g | 130g | |
Dimensions (WxDxH) | 82mm x 41mm x 15.8mm | 82mm x 41mm x 25mm |
M-192
Specifications
1 Station Printer | ||
MODEL | ||
ITEM | M-190G | M-192G |
Printing Method | Shuttle impact dot matrix | |
Printing Format | ||
Font | 5 X 7 | |
Column capacity | 24 columns | 40 columns |
Character size | 1.7(W) X 2.6(H) mm | 1.1(W) X 2.6(H) mm |
Line spacing | Approx. 3.7mm (in case of 5 X 7 font) and 3 dots / line paper feed) | |
Column spacing | Approx. 2.0mm | Approx. 1.2mm |
Number of total dots | 144 dots / line | 240 dots / line |
Printing Speed | 2.7 lines / sec. ± 20% | 1.8lines / sec. ± 20% |
Printhead | ||
Voltage | 5.0 ± 0.5 VDC | |
Peak current | Approx. 2.5 A / solenoid | |
Motor | ||
Voltage | 5.0 ± 0.5 VDC | |
Mean current | Approx. 0.35 A | |
Paper | Roll paper | |
Dimensions | 57.5 ± 0.5mm (W) X dia 83mm max. | |
Total Thickness | 0.06 to 0.085 mm | |
Copy Capabillity | Original and one copy | |
Ribbon Cassette | ERC - 22 / ERC - 09 | |
Ambient Temperature | -10˚ to 50℃ (using ECT-22) | |
Rellability | ||
MCBF | ||
Printer Life | ||
Overall Dimensions | 91.0(W) X 46.9(D) X 15.8(H) mm | |
Weight (without options) | Approx. 100g |
SMP610A
Features
Applications
Specification
Item | SMP-610A |
Printing Method | Thermal Line Dot Method |
Resolution | 8 dots/mm(200dpi) |
Printing Width | 48mm(384 dots) |
Printing Speed | 50mm/sec(at 7.2 DCV) |
Dot Size(W × Hmm) | 0.125 × 0.125 |
Character Size(Font Size) | 1.125 × 3.0mm(9 × 24) 1.5 × 3.0mm(12 × 24) |
Number of printing Characters | 42, 32/Line |
Line Pitch | 3.75mm(30 dots) |
Power Supply | Drive: 4.5 ~ 8.5VDC 7% Logic: 5VDC 7% |
Reliability | Head: 5 × 10⁷ Pulses Mechanism: 50Km |
Cutter Method of paper | with Auto Cutter |
Dimensions(W × L × Hmm) | 73.8 × 37 × 20 |